Math reports
Wild Shabang: math report
Engine’s report for Wild Shabang: return, volatility, the payout distribution, every mode and every validation check.
Outcome breakdown
Every base-game spin, in three groups
One spin in 7.40 pays something. One in 11.4 returns the stake or more.
Average
1-in-1,000 chance
Average
1-in-1,000 chance
Hit-rate distribution · Base game
Payout distribution
Every payout band, how often it lands and how much of the return it supplies.
Share of RTP by payout band
Multiples of the bet · hover a column for detail
| Payout band | Distinct payouts | Lands | Per spin | RTP share | Share of return |
|---|---|---|---|---|---|
| No win (under 0.1x) | 1 | 1 in 1.16 | 86.207% | 0.00% | |
| 0.1x to 1x | 7 | 1 in 21.36 | 4.682% | 2.58% | |
| 1x to 2x | 10 | 1 in 37.03 | 2.701% | 3.61% | |
| 2x to 5x | 30 | 1 in 33.51 | 2.984% | 9.21% | |
| 5x to 10x | 50 | 1 in 71.09 | 1.407% | 9.85% | |
| 10x to 20x | 100 | 1 in 115.68 | 0.864% | 12.07% | |
| 20x to 50x | 300 | 1 in 177.51 | 0.563% | 17.22% | |
| 50x to 100x | 480 | 1 in 533.93 | 0.187% | 12.88% | |
| 100x to 200x | 738 | 1 in 1,275.07 | 0.078% | 10.72% | |
| 200x to 500x | 1,342 | 1 in 3,216.03 | 0.031% | 9.09% | |
| 500x to 1,000x | 1,262 | 1 in 16,596.52 | 0.006% | 4.05% | |
| 1,000x to 2,000x | 1,489 | 1 in 65,035.18 | 0.002% | 2.06% | |
| 2,000x to 5,000x | 2,248 | 1 in 231,986.77 | 0.00043% | 1.23% | |
| 5,000x to 10,000x | 1,801 | 1 in 882,502.39 | 0.00011% | 0.82% | |
| 10,000x to 20,000x | 1,506 | 1 in 1,697,683.86 | 0.000059% | 0.84% | |
| 20,000x and above | 277 | 1 in 4,828,658.19 | 0.000021% | 0.48% |
Game modes
All modes
Engine rates volatility per mode. Costs are multiples of the base bet.
| Mode | Cost | At a $1 bet | Volatility | RTP | Hit rate | B/E |
|---|---|---|---|---|---|---|
| Base game | 1x | $1.00 | High | 96.70% | 13.51% | 8.8% |
| Scatter Boost | 5x | $5.00 | Medium | 96.70% | 16.66% | 7.5% |
| Bonus | 100x | $100.00 | Low | 96.70% | 100.00% | 12.3% |
| Mega Bonus | 250x | $250.00 | Low | 96.70% | 60.00% | 13.4% |
| Feature Spins | 250x | $250.00 | Low | 96.70% | 68.04% | 10.2% |
| All In | 500x | $500.00 | Low | 96.70% | 15.00% | 9.0% |
| God Mode | 1,000x | $1,000.00 | Low | 96.70% | 100.00% | 8.7% |
Engine validation
Compliance and bet tiers
Engine validates every title before release: the base mode must pass seven compliance checks, then each bet tier tests the game against risk limits.
- Cross-mode RTP consistency0.00%
RTP across all modes stays within the allowed variance. Expected ≤ 0.50%.
- Base mode cost1.00x
The cheapest mode is the 1.0x base game. Expected = 1.00x.
- Base mode standard deviation21.28x
Base-game standard deviation stays within limits. Expected ≥ 0.60x.
- Bet level validator500max_1cent
A valid three-star bet-level template exists. Expected: valid template.
- RTP range96.70%
Return to player sits inside the allowed band. Expected 90.0% to 96.70%.
- Cost multiplier1x
A mode’s cost multiplier stays under the cap. Expected ≤ 50,000x.
- Max payout multiplier25,000x
The largest win stays under the cap. Expected ≤ 1,000,000x.
Bet template 100max_1cent
Reason: Risk limit (CVaR) and tail probability
Bet template 500max_1cent
Reason: Tail probability
When a mode exceeds a tier’s limit, Engine lowers that tier’s caps instead of blocking the game. Values over a limit come from high-cost modes, noted in the table below.
Full constraint report
| Constraint | 2-star value | 2-star limit | 2-star | 3-star value | 3-star limit | 3-star |
|---|---|---|---|---|---|---|
| Max exposure | 1,250,000 | 10,000,000 | Within | 12,500,000 | 25,000,000 | Within |
| Max payout multiplier | 25,000 | 50,000 | Within | 25,000 | 100,000 | Within |
| Max bet cost | 50,000 | 50,000 | Within | 500,000 | 500,000 | Within |
| Cost multiplier | 1,000 | 1,000 | Within | 1,000 | 5,000 | Within |
| Base volatility (std dev) | 21.28 | 50.0 | Within | 21.28 | 60.0 | Within |
| Tail probability ≥ 5,000x Over the 2-star limit in All In and God Mode | 0.0338 | 0.0100 | Over | 0.0338 | 0.0500 | Within |
| Tail probability ≥ 10,000x Over the 2-star and 3-star limits in All In and God Mode | 0.0263 | 0.0050 | Over | 0.0263 | 0.0100 | Over |
| Tail probability ≥ 25,000x | 0 | 0.0020 | Within | 0 | 0.0050 | Within |
| Tail probability ≥ 50,000x | 0 | n/a | Within | 0 | n/a | Within |
| Tail probability ≥ 100,000x | 0 | n/a | Within | 0 | n/a | Within |
| Risk limit (CVaR, per stake) | 273.8 | 700.0 | Within | 273.8 | 700.0 | Within |
| Risk limit (CVaR, absolute) Over the 2-star limit in Mega Bonus, All In and God Mode | 25,000.0 | 20,000.0 | Over | 25,000.0 | 50,000.0 | Within |
| Expected tail liability (40x) | 0.463 | n/a | Within | 0.463 | n/a | Within |
| Expected tail liability (10,000x) | 0.502 | n/a | Within | 0.502 | n/a | Within |
| Expected tail liability (sum) | 0.665 | 1.300 | Within | 0.665 | 1.500 | Within |
| Expected tail liability (absolute) | 466 | 3,000 | Within | 466 | 10,000 | Within |
n/a means the limit was not legible in the captured report.
Goblin Gold Mine
Wild Shabang
Twin Charge