Math reports
Twin Charge: math report
Engine’s report for Twin Charge: return, volatility, the payout distribution, every mode and every validation check.
Outcome breakdown
Every base-game spin, in three groups
One spin in 2.49 pays something. One in 47.6 returns the stake or more.
Average
1-in-1,000 chance
Average
1-in-1,000 chance
Hit-rate distribution · Base game
Payout distribution
Every payout band, how often it lands and how much of the return it supplies.
Share of RTP by payout band
Multiples of the bet · hover a column for detail
| Payout band | Distinct payouts | Lands | Per spin | RTP share | Share of return |
|---|---|---|---|---|---|
| No win (under 0.1x) | 1 | 1 in 1.67 | 59.880% | 0.00% | |
| 0.1x to 1x | 9 | 1 in 2.63 | 38.023% | 6.04% | |
| 1x to 2x | 10 | 1 in 1,228.21 | 0.081% | 0.12% | |
| 2x to 5x | 30 | 1 in 438.13 | 0.228% | 0.77% | |
| 5x to 10x | 50 | 1 in 330.15 | 0.303% | 2.26% | |
| 10x to 20x | 100 | 1 in 267.45 | 0.374% | 5.22% | |
| 20x to 50x | 300 | 1 in 173.55 | 0.576% | 18.86% | |
| 50x to 100x | 497 | 1 in 255.51 | 0.391% | 27.89% | |
| 100x to 200x | 776 | 1 in 985.75 | 0.101% | 13.01% | |
| 200x to 500x | 672 | 1 in 1,274.44 | 0.078% | 21.26% | |
| 500x to 1,000x | 252 | 1 in 120,508.36 | 0.00083% | 0.57% | |
| 1,000x to 2,000x | 110 | 1 in 387,230.08 | 0.00026% | 0.33% | |
| 2,000x to 5,000x | 43 | 1 in 1,607,097.29 | 0.000062% | 0.18% | |
| 5,000x to 10,000x | 7 | 1 in 16,252,707.01 | 0.0000062% | 0.05% | |
| 10,000x to 20,000x | 3 | 1 in 38,701,260.88 | 0.0000026% | 0.03% | |
| 20,000x and above | 1 | 1 in 25,000,053.44 | 0.0000040% | 0.10% |
Game modes
All modes
Engine rates volatility per mode. Costs are multiples of the base bet.
| Mode | Cost | At a $1 bet | Volatility | RTP | Hit rate | B/E |
|---|---|---|---|---|---|---|
| Base game | 1x | $1.00 | Medium | 96.70% | 40.20% | 2.1% |
| Ante | 5x | $5.00 | Low | 96.70% | 43.20% | 6.2% |
| Bonus | 100x | $100.00 | Low | 96.70% | 100.00% | 27.5% |
| Super Bonus | 200x | $200.00 | Low | 96.70% | 100.00% | 43.3% |
| Feature Spins | 400x | $400.00 | Low | 96.70% | 99.97% | 35.6% |
| All In | 500x | $500.00 | Low | 96.70% | 91.44% | 15.0% |
| Death | 1,000x | $1,000.00 | Low | 96.70% | 99.98% | 36.0% |
Engine validation
Compliance and bet tiers
Engine validates every title before release: the base mode must pass seven compliance checks, then each bet tier tests the game against risk limits.
- Cross-mode RTP consistency0.00%
RTP across all modes stays within the allowed variance. Expected ≤ 0.50%.
- Base mode cost1.00x
The cheapest mode is the 1.0x base game. Expected = 1.00x.
- Base mode standard deviation12.29x
Base-game standard deviation stays within limits. Expected ≥ 0.60x.
- Bet level validator500max_1cent
A valid three-star bet-level template exists. Expected: valid template.
- RTP range96.70%
Return to player sits inside the allowed band. Expected 90.0% to 96.70%.
- Cost multiplier1x
A mode’s cost multiplier stays under the cap. Expected ≤ 50,000x.
- Max payout multiplier25,000x
The largest win stays under the cap. Expected ≤ 1,000,000x.
Bet template 100max_1cent
Reason: Risk limit (CVaR) and tail probability
Bet template 500max_1cent
Every constraint within limits.
When a mode exceeds a tier’s limit, Engine lowers that tier’s caps instead of blocking the game. Values over a limit come from high-cost modes, noted in the table below.
Full constraint report
| Constraint | 2-star value | 2-star limit | 2-star | 3-star value | 3-star limit | 3-star |
|---|---|---|---|---|---|---|
| Tail probability ≥ 5,000x Over the 2-star limit in All In | 0.0334 | 0.0100 | Over | 0.0334 | 0.0500 | Within |
| Tail probability ≥ 10,000x Over the 2-star limit in All In | 0.0098 | 0.0050 | Over | 0.0098 | 0.0100 | Within |
| Tail probability ≥ 25,000x | 4.0e-8 | 0.0020 | Within | 4.0e-8 | 0.0050 | Within |
| Tail probability ≥ 50,000x | 0 | n/a | Within | 0 | n/a | Within |
| Tail probability ≥ 100,000x | 0 | n/a | Within | 0 | n/a | Within |
| Risk limit (CVaR, per stake) | 261.2 | 700.0 | Within | 261.2 | 700.0 | Within |
| Risk limit (CVaR, absolute) Over the 2-star limit in All In | 21,375.7 | 20,000.0 | Over | 21,375.7 | 50,000.0 | Within |
| Expected tail liability (40x) | 0.703 | n/a | Within | 0.703 | n/a | Within |
| Expected tail liability (10,000x) | 0.294 | n/a | Within | 0.294 | n/a | Within |
| Expected tail liability (sum) | 0.704 | 1.300 | Within | 0.704 | 1.500 | Within |
| Expected tail liability (absolute) | 163 | 3,000 | Within | 163 | 10,000 | Within |
n/a means the limit was not legible in the captured report.
Goblin Gold Mine
Wild Shabang
Twin Charge